Notes on Fiji Analyze > Colocalize Threshold
1.52p Java 1.8.0_172
20190906

Both images must be 8 or 16 bit grayscale. If the second channel is 32 bits, an error will not be thrown but the results will be wrong.
Zero should be used for masking, not NaN.

This does not work with ROIs. Therefore, need to duplicate portions of image for analysis and clear outside with zeros turned off inthe calculation. Because the thresholding is automated

 

In the following example, a square 10 X 10 pixels in two channels started completely overlapped. The background value = 1; if it were zero, the results would be different. The square was iteratively shifted one pixel in the X axis for each measurement. This meant that there was a 10% reduction of overlap. In the table below, look at the first column and the third column (Rtotal) for Pearson's coefficient.

# pixels overlapping ZeroZero Rtotal m b Ch1 thresh Ch2 thresh Rcoloc R<threshold M1 M2 tM1 tM2 Ncoloc %Volume %Ch1 Vol %Ch2 Vol %Ch1 Int %Ch2 Int %Ch1 Int > thresh %Ch2 Int >thresh
100 excl. 1 1 0 0 0 1 1 1 1 1 1 25600 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%
90 excl. 0.9 1 0 255 255 ? 0 1 1 0.4502 0.4502 0 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
80 excl. 0.799 1 0 255 255 ? -0.001 1 1 0.4004 0.4004 0 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
70 excl. 0.699 1 0 255 255 ? -0.001 1 1 0.3506 0.3506 0 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
60 excl. 0.598 1 0 255 255 ? -0.002 1 1 0.3008 0.3008 0 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
50 excl. 0.498 1 0 255 255 ? -0.002 1 1 0.251 0.251 0 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
40 excl. 0.398 1 0 255 255 ? -0.002 1 1 0.2012 0.2012 0 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
30 excl. 0.297 1 0 255 255 ? -0.003 1 1 0.1514 0.1514 0 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
20 excl. 0.197 1 0 255 255 ? -0.003 1 1 0.1016 0.1016 0 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
10 excl. 0.096 1 0 255 255 ? -0.004 1 1 0.0518 0.0518 0 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
0 excl. -0.004 -1 2 383 -381 ? -0.004 1 1 1 0 0 0.00% ?% 0.00% 0.00% 0.00% ?% 0.00%

These Rtotal results correspond to other software for calculating Pearson's correlation.

Links to macro and test dataset.